Markets open and close at different times. Here's when each one moves.
Create Free Account| Market | Typical hours (UTC) | Notes |
|---|---|---|
| Crypto | 24/7 | Prices move every day, including weekends |
| Forex | Sun 22:00 – Fri 22:00 | Continuous through the trading week |
| US stocks & ETFs | Mon–Fri 14:30 – 21:00 | 13:30 – 20:00 during US daylight saving time |
| Commodities & metals | Varies by market | Most futures trade nearly 24 hours on weekdays, with a short daily break |
| Bonds | Mon–Fri, US hours | Follow US Treasury ETFs, so they move during US stock-market hours |
Open your NexoraCopy account in minutes and start trading, copying, or investing today.
Create Free Account